Thread subject: CroydonPool.com - The CDPL Online Community :: CSL X - League Week 9

Posted by Fat-Dart on 17-01-2013 18:03
#1

CSL X ? League Week 9 ? Thursday 17th January 2013

Fixtures:

PREMIER
John Hersey 6 ? Hugh Telford 6 (Early result)
Mark Miller 9 ? Halil Nedim 3 (Early result)
Paul Wildman v Gary Martyn ? Table 23
Peter Knight v Eddie Taylor ? Table 32
Steve Aldridge v Darren Leach ? Table 21

DIVISION ONE
Shane St.Romaine 7 - Alan Comber 5 (Early result)
Mick Huggins v Luke Willsher ? Table 24
Paul Da Silveira v Dean Cooper ? Table 19
Paul Saxton v Billy Barnett ? Table 16
Steve Pantony v Aaron Taylor ? Table 28

DIVISION TWO
Marc Rowson v Edita Tuckova ? Table 26
Mark Stallard v Dominika Tota ? Table 30
Martin Duncan v Brian Gray ? Table 31
Victoria Eames v Bob Shaw ? Table 20
Wayne Collier v Ben McCabe ? Table 29

UPDATED TABLES

PREMIER
1 Gary Martyn 8 7 0 1 62 34 76
2 Hugh Telford 9 4 2 3 58 50 68
3 Steve Aldridge 8 5 1 2 56 40 67
4 Darren Leach 8 6 0 2 54 42 66
5 Mark Miller 9 4 0 5 52 56 60
6 Eddie Taylor 8 4 1 3 51 45 60
7 Paul Wildman 8 4 1 3 50 46 59
8 Peter Knight 8 3 1 4 42 54 49
9 (R) John Hersey 9 1 2 6 43 65 47
10 (R) Halil Nedim 9 0 0 9 36 72 36

DIVISION ONE
1 (P) Dean Cooper 8 6 2 0 67 29 81
2 (P) Billy Barnett 8 6 1 1 67 29 80
3 Aaron Taylor 8 5 2 1 54 42 66
4 Paul da Silveira 8 4 1 3 55 41 64
5 Luke Willsher 8 4 0 4 45 51 53
6 Mick Huggins 8 2 3 3 46 50 53
7 Steve Pantony 8 2 1 5 45 51 50
8 Shane St.Romaine 9 2 2 5 41 67 47
9 Paul Saxton 8 2 1 5 39 57 44
10 (R) Alan Comber 9 1 1 7 33 75 36

DIVISION TWO
1 Bob Shaw 8 7 1 0 64 32 79
2 Ben McCabe 8 6 0 2 66 30 78
3 Brian Gray 8 5 0 3 61 35 71
4 Wayne Collier 8 5 2 1 58 38 70
5 Marc Rowson 8 5 1 2 55 41 66
6 Martin Duncan 8 4 1 3 56 40 65
7 Mark Stallard 8 2 1 5 45 51 50
8 Dominika Tota 8 2 0 6 29 67 33
9 Edita Tuckova 8 1 0 7 30 66 32
10 Victoria Eames 8 0 0 8 16 80 16

Posted by Fat-Dart on 18-01-2013 19:15
#2

CSL X ? League Week 9 ? Thursday 17 January 2012

Results

PREMIER
John Hersey 6 ? Hugh Telford 6 (Early result)
Mark Miller 9 ? Halil Nedim 3 (Early result)
Paul Wildman 6 - Gary Martyn 6
Peter Knight 4 - Eddie Taylor 8
Steve Aldridge 5 - Darren Leach 7

DIVISION ONE
Mick Huggins 8 - Luke Willsher 4
Paul Da Silveira 6 - Dean Cooper 6
Paul Saxton 1 - Billy Barnett 11
Shane St.Romaine 7 ? Alan Comber 5 (Early result)
Steve Pantony 6 - Aaron Taylor 6

DIVISION TWO
Marc Rowson 7 - Edita Tuckova 5
Mark Stallard 9 - Dominika Tota 3
Martin Duncan 4 - Brian Gray 8
Victoria Eames 1 - Bob Shaw 11
Wayne Collier 5 - Ben McCabe 7


FINISHING TABLES

PREMIER
WINNER Gary Martyn 9 7 1 1 68 40 83 ? Wins ?200 + Trophy
RUNNER-UP Darren Leach 9 7 0 2 61 47 75 ? Wins ?150 + Trophy
3rd Steve Aldridge 9 5 1 3 61 47 72 ? Wins ?100
4th Eddie Taylor 9 5 1 3 59 49 70 ? Wins ?75
5 Hugh Telford 9 4 2 3 58 50 68
6 Paul Wildman 9 4 2 3 56 52 66
7 Mark Miller 9 4 0 5 52 56 60
8 (R) Peter Knight 9 3 1 5 46 62 53
9 (R) John Hersey 9 1 2 6 43 65 47
10 (R) Halil Nedim 9 0 0 9 36 72 36

DIVISION ONE
WINNER (P) Billy Barnett 9 7 1 1 78 30 93 ? Wins ?160 + Trophy
RUNNER-UP (P) Dean Cooper 9 6 3 0 73 35 88 ? Wins ?120 + Trophy
3rd (P) Aaron Taylor 9 5 3 1 60 48 73 ? Wins ?80
4th Paul Da Silveira 9 4 2 3 61 47 71 ? Wins ?60
5 Mick Huggins 9 3 3 3 54 54 63
6 Luke Willsher 9 4 0 5 49 59 57
7 Steve Pantony 9 2 2 5 51 57 57
8 (R) Shane St.Romaine 9 3 2 4 44 64 52
9 (R) Paul Saxton 9 1 1 7 37 71 40
10 (R) Alan Comber 9 1 1 7 33 75 36

DIVISION TWO
WINNER (P) Bob Shaw 9 8 1 0 75 33 92 ? Wins ?140 + Trophy
RUNNER-UP (P) Ben McCabe 9 7 0 2 73 35 87 ? Wins ?100 + Trophy
3rd (P) Brian Gray 9 6 0 3 69 39 81 ? Wins ?60
4th Marc Rowson 9 6 1 2 62 46 75 ? Wins ?40
5 Wayne Collier 9 5 2 2 63 45 75
6 Martin Duncan 9 4 1 4 60 48 69
7 Mark Stallard 9 3 1 5 54 54 61
8 Edita Tuckova 9 1 0 8 35 73 37
9 Dominika Tota 9 2 0 7 32 76 36
10 Victoria Eames 9 0 0 9 17 91 17 ? Wins Wooden Spoon

Next week is the Plate Event, for all those of us who didn?t finish in the money spots. This is a free to enter competition and is another chance to try to win a bit of cash. It?s best of 3 all the way, with no handicaps.

For those who did finish in the money spots, there?ll be a Winners? Cash Competition, the format of which will be agreed on the night by those present. Usually this is about ?5 to enter but, again, this is all agreed on the night.