Thread subject: CroydonPool.com - The CDPL Online Community :: Format Change Proposal

Posted by Viper on 22-02-2008 21:00
#106

Spud wrote:
Mark came out with a gobsmacking stat last night, which underlines the need for change, which thankfully got voted in.

50% of result cards across the board come in with "Picked Again" players.
So HALF the teams turning up on a tuesday are short of players!!!

This STILL wasn;t good enough for some, who as Danny said, just seem to argue for the sake of arguing.
Shame really.

The worst thing is, that there is this general consensus that we (division 1) are simply trying to get our way, but it is however the complete opposite. We care about the league as a whole. I've got friends in every division FFS!!!
When will some people see, we're not trying to rob you!!! We're trying to help you. . . .
If I said 50% cos I think I mentioned 30% then I think I was wrong but nevertheless I've done a comprehensive table of actual stats of short fielded teams and they are :-

Div TEAM TO DATE
3 FARLEY LOYALISTS 11 65%
1 RILEYS UNPREDICTs 10 59%
1 BROMLEY CUE MTRS 8 47%
2 FARLEY DUKES 8 47%
5 KELLY's BAR 8 47%
2 PAWLEYNE ARMS 8 47%
4 RUSKIN HOUSE CLUB 8 47%
5 SUZY's FLOOZIES 8 47%
1 CONEY CUES 7 41%
1 THE S.A.S 7 41%
3 FORUM 'A' 6 35%
4 GOODFELLAS 6 35%
1 HOT SHOTS 6 35%
1 THE RACK PACK 6 35%
5 W'HAM WANDERERS 6 35%
2 MAPLE TREE 5 29%
2 THE ADDICTS 5 29%
3 ROYAL OAK 4 24%
4 THE GOAT SPECIALS 4 24%
1 THE PATRIOTS 4 24%
3 THE SEAMEN 4 24%
5 BEECHTREE CROWNS 3 18%
1 BLOODHOUNDS 3 18%
4 FORUM 'B' 3 18%
3 IMPERIALS 3 18%
2 LONDON SLATES SNKR 3 18%
5 PENGE TRADES 3 18%
2 POND Q's 3 18%
5 SPOOFERS 3 18%
3 SURREY 193's 3 18%
3 THE DUKE of GLOUC. 3 18%
4 THE ELMER LODGERS 3 18%
4 THE FOLLY 3 18%
3 THE GOODIES 3 18%
3 THE WARRIORS 3 18%
4 THICKET TAVERN 3 18%
4 CHOPPER SQUAD 2 12%
3 JOLLY SAILOR 2 12%
5 POTTY's CONS 2 12%
2 THE MANOR 2 12%
1 THE PROPELLER 2 12%
5 THE VALLEY 2 12%
2 COACH & HORSES 1 6%
4 ELMER CUE MTRS 1 6%
5 FARLEY LOYALISTS 'B' 1 6%
2 MAGNUM FORCE 1 6%
3 PENGE CON.CLUB 'A' 1 6%
1 RED DEER EAGLES 1 6%
4 THE WADDON WZDS 1 6%
5 YOUNG GUNS 1 6%
5 ADDISCOMBE SPORTS 0 0%
2 BRITISH LEGION 0 0%
1 FARLEY EDEN 0 0%
2 FLYING MACHINE 0 0%
4 LANGLEY SPORTS 0 0%
4 THE BETTER HALFS 0 0%
3 THE SHIP 0 0%
2 THE WARBANK 0 0%

Which is a 29% weekly average of teams turning up short.