Thread subject: CroydonPool.com - The CDPL Online Community :: CSL XVI - League Week 9 - Thursday 28 April

Posted by Fat-Dart on 28-04-2016 02:22
#1

League Week 9 - Thursday 28 April - Fixtures:

PREMIER
Amine Lamrani v Mevlit Ali - Table 31
Gary Martyn v Ryan Achkar - Table 28
Hugh Telford v John Little - Table 22
Micky Samuel v John Hoy - Table 25
Barry Watkins v Jim Curtis - Table 19

DIVISION ONE
Ben McCabe v Terry Brindle (Result withheld)
Halil Nedim v Lee Bushell (Result withheld)
Lloyd Barnes v Brian Gray - Table 29
Scott Harrison v Graham Thompson - Table 17
Steve Aldridge (Average result applied)

DIVISION TWO
Gary Andrews v Alan Comber - Table 21
Paul Saxton v Luke Thompson - Table 23
Peter Phillips v William Fogarty - Table 18
Shaun Nash v Roy Taylor - Table 24
Wayne Collier v Dave Griffiths - Table 26

(Updated tables will be posted in the morning as some postponed matches are being played tonight)

Posted by Fat-Dart on 28-04-2016 22:15
#2

Updated tables:

The following matches MUST be played and results notified to me before 8pm or the results will become void and average scores will be applied:

Premier
Hugh Telford v John Hoy
John Hoy v Barry Watkins

Division 2 -
Paul Saxton v Gary Andrews


PREMIER
1 Mevlit Ali 8 6 2 0 66 30 80
2 Gary Martyn 8 6 1 1 60 36 73
3 Amine Lamrani 8 5 1 2 59 37 70
4 John Little 8 4 3 1 56 40 67
5 Jim Curtis 8 1 3 4 46 50 51
6 Micky Samuel 8 3 0 5 44 52 50
7 Barry Watkins 7 2 1 4 42 42 47
8 Hugh Telford 7 4 0 3 37 47 45
9 John Hoy 6 1 1 4 24 48 27
10 Ryan Achkar 8 0 0 8 22 74 22

DIVISION ONE
1 Steve Aldridge 8 6 1 1 59 37 72
2 Graham Thompson 8 7 0 1 57 34 71
3 Ben McCabe 8 5 1 2 59 37 70
4 Scott Harrison 8 5 1 2 57 39 68
5 Lee Bushell 8 4 2 2 53 43 63
6 Terry Brindle 8 4 1 3 52 44 61
7 Brian Gray 8 2 0 6 38 58 42
8 Lloyd Barnes 8 2 1 5 36 53 41
9 Halil Nedim 8 1 1 6 31 57 34
10 Mark Halsey (Withdrawn)

DIVISION TWO
1 Shaun Nash 8 8 0 0 64 32 80
2 William Fogarty 8 6 0 2 57 39 69
3 Roy Taylor 8 4 1 3 49 47 58
4 Wayne Collier 8 4 1 3 49 47 58
5 Dave Griffiths 8 4 1 3 47 49 56
6 Luke Thompson 8 2 2 4 50 46 56
7 Paul Saxton 7 2 2 3 45 39 51
8 Alan Comber 8 2 0 6 44 52 48
9 Gary Andrews 7 2 1 4 34 50 39
10 Peter Phillips 8 1 0 7 29 67 31

Posted by Fat-Dart on 29-04-2016 01:51
#3

Updated Division 2

Paul Saxton 5 - Gary Andrews 7

DIVISION TWO
1 Shaun Nash 8 8 0 0 64 32 80
2 William Fogarty 8 6 0 2 57 39 69
3 Roy Taylor 8 4 1 3 49 47 58
4 Wayne Collier 8 4 1 3 49 47 58
5 Dave Griffiths 8 4 1 3 47 49 56
6 Luke Thompson 8 2 2 4 50 46 56
7 Paul Saxton 8 2 2 4 50 46 56
8 Alan Comber 8 2 0 6 44 52 48
9 Gary Andrews 8 3 1 4 41 55 48
10 Peter Phillips 8 1 0 7 29 67 31

Posted by Fat-Dart on 29-04-2016 01:51
#4

Updated Division 2

Paul Saxton 5 - Gary Andrews 7

DIVISION TWO
1 Shaun Nash 8 8 0 0 64 32 80
2 William Fogarty 8 6 0 2 57 39 69
3 Roy Taylor 8 4 1 3 49 47 58
4 Wayne Collier 8 4 1 3 49 47 58
5 Dave Griffiths 8 4 1 3 47 49 56
6 Luke Thompson 8 2 2 4 50 46 56
7 Paul Saxton 8 2 2 4 50 46 56
8 Alan Comber 8 2 0 6 44 52 48
9 Gary Andrews 8 3 1 4 41 55 48
10 Peter Phillips 8 1 0 7 29 67 31

Posted by Fat-Dart on 29-04-2016 16:37
#5

CSL XVI - League Week 9 - Thursday 28 April – Results & Final tables:

PREMIER
Amine Lamrani 6 - Mevlit Ali 6
Gary Martyn 9 - Ryan Achkar 3
Hugh Telford 7 - John Little 5
Micky Samuel 2 - John Hoy 10
Barry Watkins 8 - Jim Curtis 4

DIVISION ONE
Ben McCabe 7 - Terry Brindle 5
Halil Nedim 5 - Lee Bushell 7
Lloyd Barnes 5 - Brian Gray 7
Scott Harrison 4 - Graham Thompson 8
Steve Aldridge 7 (Average result applied)

DIVISION TWO
Gary Andrews 6 - Alan Comber 6
Paul Saxton 4 - Luke Thompson 8
Peter Phillips 7 - William Fogarty 5
Shaun Nash 10 - Roy Taylor 2
Wayne Collier 8 - Dave Griffiths 4


Finishing tables:

PREMIER
WINNER Mevlit Ali 9 6 3 0 72 36 87 – Wins £200 + Trophy
RUNNER-UP Gary Martyn 9 7 1 1 69 39 84 – Wins £150 + Trophy
3rd Amine Lamrani 9 5 2 2 65 43 77 - Wins £100
4th John Little 9 4 3 2 61 47 72 – Wins £75
5 Hugh Telford 9 6 0 3 52 56 64
6 Barry Watkins 9 3 2 4 56 52 64
7 Jim Curtis 9 1 3 5 50 58 55
8 (R) Micky Samuel 9 3 0 6 46 62 52
9 (R) John Hoy 9 2 2 5 44 64 50
10 (R) Ryan Achkar 9 0 0 9 25 83 25

DIVISION ONE
WINNER (P) Graham Thompson 9 8 0 1 65 38 81 – Wins £160 +Trophy
RUNNER-UP (P) Steve Aldridge 9 7 1 1 66 37 81 – Wins £120 + Trophy
3rd (P) Ben McCabe 9 6 1 2 66 38 79 – Wins £80
4th Scott Harrison 9 5 1 3 61 43 72 – Wins £60
5 Lee Bushell 9 5 2 2 60 44 72
6 Terry Brindle 9 4 1 4 57 48 66
7 Brian Gray 9 3 0 6 45 60 51
8 (R) Lloyd Barnes 9 2 1 6 41 60 46
9 (R) Halil Nedim 9 1 1 7 36 64 39
10 (R) Mark Halsey (Withdrawn)

DIVISION TWO
WINNER (P) Shaun Nash 9 9 0 0 74 34 92 – Wins £140 + Trophy
RUNNER-UP (P) William Fogarty 9 6 0 3 62 46 74 – Wins £100 + Trophy
3rd (P) Wayne Collier 9 5 1 3 57 51 68 – Wins £60
4th Luke Thompson 9 3 2 4 58 50 66 – Wins £40
5 Dave Griffiths 9 4 1 4 51 57 60
6 Roy Taylor 9 4 1 4 51 57 60
7 Paul Saxton 9 2 2 5 54 54 60
8 Gary Andrews 9 3 2 4 47 61 55
9 Alan Comber 9 2 1 6 50 58 55
10 Peter Phillips 9 2 0 7 36 72 40 – Wooden Spoon

Next Thursday, 5th May, is the Plate Competition (free to enter for the bottom 6 finishers of each division, who finished outside the money spots). There will also be the usual ‘Winners’ Cash Comp’ for those who have finished in the cash and fancy winning more (entry fee applies). Further details will be posted after the weekend.

Edited by Fat-Dart on 29-04-2016 16:37